Demo Unit Sale - DJI Ronin-M - Lightweight 3 Axis Handheld Gimbal for DSLM / DSLR
This is a demo unit which was also used as a loan unit. The resulting signs of use do not affect its functionality.
Please note that the original scope of delivery is not complete. Details can be found in the product description.
Peripheral
Mechanical & Electrical Characteristics
Working Performance
Accessory Power Connections | 12V regulated P-Tap x 2, USB 500mW x 1, DJI Lightbridge x 1 |
GCU Input Power | 4S Ronin Battery |
Connections | 2.4GHz Remote Control, Bluetooth, USB |
PC Assistant Software Requirements | Windows XP SP3; Windows 7; Windows 8 (32 or 64 bit) |
Mobile Assistant Software Requirements | iOS version 6.1 or above Mobile Device: iPhone 4s, iPhone5, iPhone 5s, iPod touch 4, iPod touch 5, iPad 3, iPad 4, iPad mini |
Mechanical & Electrical Characteristics
Working Current | Static current: 300mA (@16V) Dynamic current: 600mA (@16V) Locked motor current: Max 10A (@16V) |
Operating Temperature | -15°C - 50°C |
Weight | 4.20kg (9.26lbs) fully loaded with handlebar |
Gimbal Dimensions | 620mm x 280-380mm x 500mm |
Supported Camera Dimensions | Maximum depth at center of mass: 140mm Maximum height from top of camera base plate: 225mm Maximum width: 195mm |
Working Performance
Load Weight (Reference Value) | 7,25 kg |
Controlled Angle Accuracy | 0,02° |
Maximum Controlled Rotation Speed | Pan axis: 90°/sec Tilt axis: 100°/sec Roll axis: 30° /sec |
Controlled Rotation Range | Pan axis control: 360° Tilt axis control: Up 45° to Down 120° Roll axis control: ± 25° |
CE certificate transmitter
CE certificate Ronin-M
DJI homepage
Persönliche Beratung gewünscht?
Sie haben Fragen und benötigen eine kompetente Beratung? Rufen Sie uns an unter:
+49 9401 949 88-88
oder senden Sie eine E-Mail:
Wir beraten Sie gern:
Montag bis Donnerstag 9-17 Uhr und Freitag 9-14 Uhr